top of page
The Nanopore Site
Nanopore Research Groups
Pushing the Boundaries of Innovation

Discover the many researchers in the nanopore field with our comprehensive list of research groups. Explore their exciting work and learn more about their contributions to this innovative and expanding field.
If your research group is driving innovation in the nanopore field and you'd like to be included on this page, please send us a message. We're always looking to spotlight those pushing the boundaries in nanopore research.
Principle Investigator | Institution | Country |
---|---|---|
Mark Akeson | University of California, Santa Cruz | USA |
Aleksei Aksimentiev | University of Illinois at Urbana-Champaign | USA |
Tim Albrecht | University of Birmingham | UK |
Dario Anselmetti | Bielefeld University | Germany |
Gonen Ashkenasy | Ben Gurion University of the Negev | Israel |
Omar Azzaroni | National University of La Plata | Argentina |
Laurent Bacri | Université Evry Val Essonne | France |
Sebastien Balme | University of Montpellier | France |
Rashid Bashir | University of Illinois at Urbana-Champaign | USA |
Hagan Bayley | University of Oxford | UK |
Jan Behrends | University of Freiburg | Germany |
Sergey Bezrukov | National Institutes of Health | USA |
Daniel Branton | Harvard University | USA |
Daniel Burden | Wheaton College | USA |
Sabina Caneva | Delft University of Technology | The Netherlands |
Chan Cao | École Polytechnique Fédérale de Lausanne | Switzerland |
Christopher Carr | Georgia Institute of Technology | USA |
Min Chen | University of Massachusetts, Amherst | USA |
Kaikai Chen | University of Chinese Academy of Sciences | China |
Benjamin Cressiot | CY Cergy Paris University | France |
Andreas Dahlin | Chalmers University of Technology | Sweden |
David Deamer | University of California, Santa Cruz | USA |
Nynke Dekker | Delft University of Technology | The Netherlands |
Cees Dekker | Delft University of Technology | The Netherlands |
Massimiliano Di Ventra | University of California, San Diego | USA |
Marija Drndic | University of Pennsylvania | USA |
Chuanhua Duan | Boston University | USA |
Jason Dwyer | University of Rhode Island | USA |
Joshua Edel | University College London | UK |
Slaven Garaj | National University of Singapore | Singapore |
Ulrich Gerland | Ludwig Maximilian University of Munich | Germany |
Reza Ghadiri | Scripps Research Institute | USA |
Michel Godin | University of Ottawa | Canada |
Gaurav Goyal | Chalmers University of Technology | Sweden |
Maria Gracheva | Clarkson University | USA |
Jens Gundlach | University of Washington | USA |
Adam Hall | Wake Forest University | USA |
Mike Hore | Case Western Reserve University | USA |
Stefan Howorka | University College London | UK |
Jianan Huang | University of Oulu | Finland |
Shuo Huang | Nanjing University | China |
Deanpen Japrung | NANOTEC | Thailand |
Peter Jones | Naturwissenschaftliches und Medizinisches Institut | Germany |
John Kasianowicz | National Institute of Standards and Technology | USA |
Riyuji Kawano | University of Tokyo | Japan |
Ulrich Keyser | University of Cambridge | UK |
Minjun Kim | Southern Methodist University | USA |
Alex Klotz | California State University Long Beach | USA |
Patrick Kluth | Australia National University | Australia |
Jean-Pierre Leburton | University of Illinois at Urbana-Champaign | USA |
Stephen Levene | University of Texas at Dallas | USA |
Jiali Li | University of Arkansas | USA |
Yitao Long | Nanjing University | China |
Chang Luthey-Schulten | University of South Carolina | USA |
Zaida Luthey-Schulten | University of Illinois at Urbana-Champaign | USA |
Giovanni Maglia | University of Groningen | The Netherlands |
Kozhinjampara Mahendran | University of Kerala | India |
Charles Martin | University of Florida, Gainesville | USA |
Michael Mayer | University of Fribourg | Switzerland |
James McGrath | University of Rochester | USA |
Amit Meller | Technion - Israel Institute of Technology | Israel |
Jan Mol | Queen Mary University of London | UK |
Fabien Montel | École Normale Supérieure de Lyon | France |
Liviu Movileanu | Syracuse University | USA |
Muthu Muthukumar | University of Massachusetts Amhrest | USA |
Aleksandr Noy | University of California, Merced | USA |
Kevin Pagel | Freie Universität Berlin | Germany |
Juan Pelta | University of Évry-Val d'Essonne | France |
Mark Platt | Loughborough University | UK |
Henk Postma | California State University | USA |
Nader Pourmand | University of California, Santa Cruz | USA |
Aleksandra Radenovic | École Polytechnique Fédérale de Lausanne | Switzerland |
Walter Reiner | Virginia Commonwealth University | USA |
Walter Reisner | McGill University | Canada |
Joseph Robertson | National Institute of Standards and Technology | USA |
Ralph Scheicher | Uppsala University | Sweden |
Sonja Schmidt | Waginingen University | The Netherlands |
Grégory Schneider | Leiden University | The Netherlands |
Friedrich Simmel | Technical University of Munich | Germany |
Zuzanna Siwy | University of California, Irvine | USA |
Derek Stein | Brown University | USA |
Vincent Tabard-Cossa | University of Ottawa | Canada |
Gregory Timp | University of Notre Dame | USA |
Marc Tornow | Technical University of Munich | Germany |
Sotaro Uemura | University of Tokyo | Japan |
Ugo Valbusa | University of Genoa | Italy |
Manoj Varma | Indian Institute of Science, Bangalore | India |
Cai Wang | University of South Florida | USA |
Meni Wanunu | Northeastern University, Boston | USA |
Henry White | University of Utah, Salt Lake City | USA |
Mathias Winterhalter | Jacobs University Bremen | Germany |
Hirohito Yamazaki | University of Tokyo | Japan |
Anton Zilman | University of Toronto | Canada |
Michael Zwolak | National Institute of Standards and Technology | USA |
Jacob Rosenstein | Brown University | USA |
bottom of page